
T20
ECB Development U19 (Women)
165 : 136/9 (19.5)
Yorkshire 2nd XI (Women)
1 - 6 | |
2 - 10 | |
3 - 106 | |
4 - 110 | |
5 - 121 | |
6 - 121 | |
7 - 126 | |
8 - 126 | |
9 - 126 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 136 |
2 runs 128/9 | 19 |
5 runs 126/7 | 18 |
9 runs 121/4 | 17 |
2 runs 112/4 | 16 |
5 runs 110/3 | 15 |
11 runs 105/2 | 14 |
8 runs 94/2 | 13 |
7 runs 86/2 | 12 |
9 runs 79/2 | 11 |
7 runs 70/2 | 10 |
25 runs 63/2 | 9 |
2 runs 38/2 | 8 |
5 runs 36/2 | 7 |
3 runs 31/2 | 6 |
10 runs 28/2 | 5 |
8 runs 18/2 | 4 |
4 runs 10/1 | 3 |
5 runs 6/1 | 2 |
1 runs 1/0 | 1 |
ECB Development U19 (Women) - Yorkshire 2nd XI (Women) 2026/07/09 12:15 live streaming 1xbet
Popular events and sports news
main
Useful links