
Nepal. T20
Makwanpur
123/8 : 10/0 (0.5)
Kathmandu
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rit Gautam | 10 | 5 | 2 | 0 | 200.00 |
Ranbir Yadav | 0 | 0 | 0 | 0 | 0.00 |
Samrat Shah | 0 | 0 | 0 | 0 | 0.00 |
Uttam Thapa Magar | 0 | 0 | 0 | 0 | 0.00 |
Sonu Devkota | 0 | 0 | 0 | 0 | 0.00 |
Nitesh Kumar | 0 | 0 | 0 | 0 | 0.00 |
Abhishek Budhayer | 0 | 0 | 0 | 0 | 0.00 |
Kiran Buda Magar | 0 | 0 | 0 | 0 | 0.00 |
Sandeep Parajuli | 0 | 0 | 0 | 0 | 0.00 |
Monsoon Singh | 0 | 0 | 0 | 0 | 0.00 |
Dayanand Mandal | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 0 | ||||
Total | 10 |
Regular time
Makwanpur - Kathmandu 2026/06/08 06:15 live streaming 1xbet
Popular events and sports news
main
Useful links