
India. T20
Spartan Warriors Tirupati
25/1 (2.5) : 191/8
Hyperian
Kadimella Dinesh Varma | 1 - 11 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kadimella Dinesh Varma | 2 | 3 | 0 | 0 | 66.67 |
Vamsi Krishna | 16 | 9 | 1 | 1 | 177.78 |
Prudhvi Raj | 5 | 6 | 1 | 0 | 83.33 |
Ajith Kumar R | 0 | 0 | 0 | 0 | 0.00 |
Dheeraj Reddy | 0 | 0 | 0 | 0 | 0.00 |
R Reddy Prakash | 0 | 0 | 0 | 0 | 0.00 |
Pranay Krishna | 0 | 0 | 0 | 0 | 0.00 |
C Varun Teja Reddy | 0 | 0 | 0 | 0 | 0.00 |
Yugesh Reddy | 0 | 0 | 0 | 0 | 0.00 |
Naveen Bandi | 0 | 0 | 0 | 0 | 0.00 |
Sajid Syed | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 0 | ||||
Total | 25 |
9 runs 19/1 | 2 |
10 runs 10/0 | 1 |
Regular time
live streaming 1xbet
Popular events and sports news
main
Useful links
Live
Cricket Live
Select language