
South Africa. 41 overs
KwaZulu-Natal Inland
211/9 : 0/0 (0.0)
Dolphins
Jack Lees | 1 - 88 |
Andile Mokgakane | 2 - 100 |
Malcolm Nofal | 3 - 119 |
Matthew Urquhart | 4 - 156 |
Sean Gilson | 5 - 171 |
Michael Erlank | 6 - 186 |
Wayne Parnell | 7 - 201 |
Hardus Viljoen | 8 - 201 |
Bamanye Xenxe | 9 - 201 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jack Lees | 39 | 50 | 5 | 0 | 78.00 |
Malcolm Nofal | 49 | 67 | 5 | 0 | 73.13 |
Andile Mokgakane | 10 | 10 | 0 | 1 | 100.00 |
Matthew Urquhart | 33 | 52 | 2 | 1 | 63.46 |
Sean Gilson | 18 | 34 | 1 | 0 | 52.94 |
Wayne Parnell | 27 | 14 | 2 | 2 | 192.86 |
Michael Erlank | 8 | 7 | 1 | 0 | 114.29 |
Hardus Viljoen | 8 | 3 | 2 | 0 | 266.67 |
Ntando Zuma | 8 | 4 | 2 | 0 | 200.00 |
Bamanye Xenxe | 0 | 1 | 0 | 0 | 0.00 |
Daryn Dupavillon | 2 | 4 | 0 | 0 | 50.00 |
Extra runs | 9 | ||||
Total | 211 |
5 runs 5/0 | 1 |
2 runs 7/0 | 2 |
6 runs 13/0 | 3 |
6 runs 19/0 | 4 |
8 runs 27/0 | 5 |
4 runs 31/0 | 6 |
5 runs 36/0 | 7 |
4 runs 40/0 | 8 |
7 runs 47/0 | 9 |
8 runs 55/0 | 10 |
2 runs 57/0 | 11 |
8 runs 65/0 | 12 |
8 runs 73/0 | 13 |
3 runs 76/0 | 14 |
2 runs 78/0 | 15 |
6 runs 84/0 | 16 |
4 runs 88/0 | 17 |
2 runs 90/1 | 18 |
4 runs 94/1 | 19 |
6 runs 100/2 | 20 |
3 runs 103/2 | 21 |
2 runs 105/2 | 22 |
0 runs 105/2 | 23 |
7 runs 112/2 | 24 |
7 runs 119/2 | 25 |
2 runs 121/3 | 26 |
2 runs 123/3 | 27 |
3 runs 126/3 | 28 |
9 runs 135/3 | 29 |
6 runs 141/3 | 30 |
2 runs 143/3 | 31 |
3 runs 146/3 | 32 |
5 runs 151/3 | 33 |
4 runs 155/3 | 34 |
2 runs 157/4 | 35 |
9 runs 166/4 | 36 |
6 runs 172/5 | 37 |
10 runs 182/5 | 38 |
12 runs 194/6 | 39 |
8 runs 202/9 | 40 |
9 runs 211/9 | 41 |
Regular time