
Sri Lanka. T20
Amzet Lanka
0/0 : 139/8
HNB Bank
Hirun Kapurubandara | 1 - 22 |
Pawan Sandesh | 2 - 51 |
Sohan de Livera | 3 - 59 |
Ramiru Perera | 4 - 70 |
Janishka Perera | 5 - 71 |
Kavija Gamage | 6 - 94 |
Chamindu Wijesinghe | 7 - 112 |
Malsha Tharupathi | 8 - 113 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pawan Sandesh | 22 | 17 | 3 | 1 | 129.41 |
Hirun Kapurubandara | 13 | 10 | 3 | 0 | 130.00 |
Sohan de Livera | 18 | 10 | 0 | 2 | 180.00 |
Ramiru Perera | 12 | 8 | 0 | 1 | 150.00 |
Janishka Perera | 3 | 5 | 0 | 0 | 60.00 |
Adeesha Thilanchana | 41 | 24 | 0 | 4 | 170.83 |
Kavija Gamage | 9 | 11 | 1 | 0 | 81.82 |
Chamindu Wijesinghe | 9 | 9 | 1 | 0 | 100.00 |
Malsha Tharupathi | 0 | 1 | 0 | 0 | 0.00 |
Yenula Dewthusa | 7 | 7 | 0 | 0 | 100.00 |
Hivin Kenula | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 4 | ||||
Total | 138 |
10 runs 138/8 | 17 |
11 runs 128/8 | 16 |
5 runs 117/8 | 15 |
6 runs 112/7 | 14 |
11 runs 106/6 | 13 |
7 runs 95/6 | 12 |
5 runs 88/5 | 11 |
11 runs 83/5 | 10 |
2 runs 72/5 | 9 |
10 runs 70/3 | 8 |
5 runs 60/3 | 7 |
5 runs 55/2 | 6 |
14 runs 50/1 | 5 |
14 runs 36/1 | 4 |
6 runs 22/0 | 3 |
9 runs 16/0 | 2 |
7 runs 7/0 | 1 |
Regular time
Amzet Lanka - HNB Bank 2026/11/09 10:30 live streaming 1xbet
Popular events and sports news
main
Useful links