
India. T20
Alembic Warriors
168/5 : 14/1 (2.2)
Pruthvi Panthers
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nitya Pandya | 10 | 8 | 1 | 0 | 125.00 |
Vishv Chaudhary | 3 | 6 | 0 | 0 | 50.00 |
Priyanshu Moliya | 0 | 0 | 0 | 0 | 0.00 |
Parth Kohli | 0 | 0 | 0 | 0 | 0.00 |
Narayan Kartikey | 0 | 0 | 0 | 0 | 0.00 |
Mohit Mongia | 0 | 0 | 0 | 0 | 0.00 |
Dhruv Patel | 0 | 0 | 0 | 0 | 0.00 |
Sahejadkhan Pathan | 0 | 0 | 0 | 0 | 0.00 |
Raj Limbani | 0 | 0 | 0 | 0 | 0.00 |
Mahesh Virambhai Pithiya | 0 | 0 | 0 | 0 | 0.00 |
Bhargav Bhatt | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 1 | ||||
Total | 14 |
9 runs 14/0 | 2 |
5 runs 5/0 | 1 |
Quick events
Alembic Warriors - Pruthvi Panthers 2026/06/01 11:30 live streaming 1xbet
Popular events and sports news
main
Useful links
Cricket Live
- Ghazi Amanullah Khan Tournament
- ECA Champions Cup
- India. Mumbai League
- Second XI
- India. Baroda Premier League
- India. Gold Cup Uttarakhand
- India. Rajasthan Legends League
- Nepal. Bagmati Cup
- India. Mattan Champions League
- India. MBYCL Gujrat State Leauge
- India. Super Seven Premier League
- Agra District Womens League
- Chandigarh League